| Milling | 
| Quantity | Model | Work Envelope | Speed | 
| 1 | Haas MINIMILL | 16 x 12 x 10 inches | 6,000 RPM | 
| 2 | HAAS VF-2 Vertical Mills with Next Generation Controls | 30 x 16 x 20 inches | 8,100 RPM - Rigid tap | 
| 1 | Haas VF4 Vertical Mill | 50 x 20 x 25 inches | 8,100 RPM - Rigid tap | 
|  1 | HAAS UMC-750 5-Axis Vertical Mill | 30 x 20 x 20 inches | 8,100 RPM - Rigid tap | 
| 1 | HAAS EC-400 Horizontal Mill with Palletized tables equipped with 2 Kurt HDL Double Vise Carvlock Towers | 20 x 20 x 20 inches | 8,000 RPM - Rigid tap | 
| 1 | *HAAS VF-11 Vertical Mill | 120 x 40 x 30 inches | 8,100 RPM - Rigid tap | 
*Available from our parent company, L&S Machine Co.
| Turning | 
| Quantity | Model | Diameter | 
| 1 | PROTO TRAK TRL 1440 CNC Engine Lathe with Proto Trak LX-2 Control | 1.625" Dia Barfeed/14.00" Chuck Size | 
| Waterjet Cutting | 
| Quantity | Model | Work Envelope | 
| 1 | *OMAX 2626 JetMachining® Center | 2.5 x 2 feet with Z-direction travel of 8 inches | 
*Available from our parent company, L&S Machine Co.